
Car park Charge & Fly Fast Zone 1 in Zaventem (Brussels Airport)
Charge & Fly Fast Zone 1
The car park is situated right across the terminal and is accessible via the Front Parking 1.
Ideal for businessmen arriving just in time before flight check in.
To access it, get into the car park P1 and follow the signs "Fast Zone".
Read more
PROMO: 10% discount with the Pcard+
To find the best parking at Brussels Airport for you, please visit our website
Available productsTARIFFS | HOUR RATEAvailable Payment OptionsOpening HoursGalleryMapCharging StationsInfoFacilities and ServicesNearby car parks
Available products
Pcard
Register now and enjoy parking benefits
TARIFFS | HOUR RATE
Time | Pcard+ | Price |
---|---|---|
1 hour | €9.00 | €10.00 |
30 minutes | €9.00 | €10.00 |
2 hours | €13.50 | €15.00 |
3 hours | €18.00 | €20.00 |
4 hours | €22.50 | €25.00 |
5 hours | €27.00 | €30.00 |
1 day | €31.50 | €35.00 |
6 hours | €31.50 | €35.00 |
2 days | €63.00 | €70.00 |
3 days | €94.50 | €105.00 |
4 days | €126.00 | €140.00 |
5 days | €157.50 | €175.00 |
6 days | €189.00 | €210.00 |
7 days | €220.50 | €245.00 |
8 days | €252.00 | €280.00 |
9 days | €283.50 | €315.00 |
10 days | €315.00 | €350.00 |
11 days | €346.50 | €385.00 |
12 days | €378.00 | €420.00 |
13 days | €409.50 | €455.00 |
14 days | €441.00 | €490.00 |
15 days | €472.50 | €525.00 |
16 days | €504.00 | €560.00 |
17 days | €535.50 | €595.00 |
18 days | €567.00 | €630.00 |
19 days | €598.50 | €665.00 |
20 days | €661.50 | €700.00 |
21 days | €661.50 | €735.00 |
22 days | €693.00 | €770.00 |
23 days | €756.00 | €840.00 |
24 days | €756.00 | €840.00 |
25 days | €787.50 | €875.00 |
26 days | €819.00 | €910.00 |
27 days | €850.50 | €945.00 |
28 days | €882.00 | €980.00 |
As of day 29, the extra cost per day is 36 €.
Available Payment Options
Opening Hours
All days | 00:00 - 24:00 |
Charging Stations
Real time availability
142/168 Available
Total168
Max kW Power22 kW
SupplierInterparking Belgium
Info
Total places168
EV parking spaces168
Maximum clearance2.1 m