Car park Charge & Fly Fast Zone 1 in Zaventem (Brussels Airport)
Charge & Fly Fast Zone 1
Charge & Fly is located opposite the departure terminal and can be accessed via P1 Front by following the ‘Fast Zone’ signs. The car park offers 168 spaces, all equipped with a charging point. Designed for travelers in a hurry, it combines immediate proximity to the departure hall with premium comfort.
It is open 24/7 and has a maximum height of 2.10 m, making it ideal for EV drivers who want to save time.
Booking without prepayment is possible, and Pcard+ holders benefit from a special discount.
To find the parking that suits you best at Brussels Airport, visit our website.
Available products
Pcard
Register now and enjoy parking benefits
Booking
Book your parking space in advance
TARIFFS
| Time | Pcard+ | Price |
|---|---|---|
| 30 minutes | €10.80 | €12.00 |
| 1 hour | €10.80 | €12.00 |
| 2 hours | €16.20 | €18.00 |
| 3 hours | €21.60 | €24.00 |
| 4 hours | €25.20 | €28.00 |
| 5 hours | €28.80 | €32.00 |
| 6 hours | €32.40 | €36.00 |
| 1 day | €32.40 | €36.00 |
| 2 days | €64.80 | €72.00 |
| 3 days | €97.20 | €108.00 |
| 4 days | €129.60 | €144.00 |
| 5 days | €157.50 | €175.00 |
| 6 days | €194.40 | €216.00 |
| 7 days | €226.80 | €252.00 |
| 8 days | €259.20 | €288.00 |
| 9 days | €291.60 | €324.00 |
| 10 days | €324.00 | €360.00 |
| 11 days | €356.40 | €396.00 |
| 12 days | €388.80 | €432.00 |
| 13 days | €421.20 | €468.00 |
| 14 days | €453.60 | €504.00 |
| 15 days | €486.00 | €540.00 |
| 16 days | €518.40 | €576.00 |
| 17 days | €550.80 | €612.00 |
| 18 days | €583.20 | €648.00 |
| 19 days | €615.60 | €684.00 |
| 20 days | €648.00 | €720.00 |
| 21 days | €680.40 | €756.00 |
| 22 days | €712.80 | €792.00 |
| 23 days | €745.20 | €828.00 |
| 24 days | €777.60 | €864.00 |
| 25 days | €810.00 | €900.00 |
| 26 days | €842.40 | €936.00 |
| 27 days | €874.80 | €972.00 |
| 28 days | €907.20 | €1,008.00 |
As of day 29, the extra cost per day is 36 €.
Standard charging rates
| Time | Without Pcard+ | With Pcard+ |
|---|---|---|
| Activation | €0.40 | Free |
| Charging price | €0.55/kWh | €0.55/kWh |
| Connection | €0.01/min | Free |
| Idle fee | Free | Free |
Attention: The Pcard+ guarantees the lowest price your provider may charge you extra fees depending on your subscription
1 The connection fee is not applicable in the Brussels Airport – Zaventem travellers’ car parks (P1, Fast-zone, VIP, P2, Reservation zone, Lock, P3)
Available Payment Options
Opening Hours
| All days | 00:00 - 24:00 | |





