Car park P Lock in Zaventem (Brussels Airport)
P Lock
P Lock is accessible via the far-right entrance of P2 Economy and stands out for its enhanced security and direct access to the check-in terminal. It is located right next to the departure and arrival hall and offers around 900 covered spaces, several of which have electric charging points.
Theft and fire insurance are included, making it an ideal choice for travelers seeking peace of mind or planning a longer stay.
The car park is open 24/7, allows booking without prepayment, and offers a discount for Pcard+ users.
Read more
To find the parking that suits you best at Brussels Airport, visit our website.
Available productsTARIFFS | HOUR RATEAvailable Payment OptionsOpening HoursGalleryMapCharging StationsInfoFacilities and ServicesNearby car parks
Available products
Pcard
Register now and enjoy parking benefits
Booking
Book your parking space in advance
TARIFFS | HOUR RATE
| Time | Pcard+ | Price |
|---|---|---|
| 1 day | €28.80 | €32.00 |
| 2 days | €55.80 | €62.00 |
| 3 days | €78.30 | €87.00 |
| 4 days | €100.80 | €112.00 |
| 5 days | €115.20 | €128.00 |
| 6 days | €128.70 | €143.00 |
| 7 days | €140.40 | €156.00 |
| 8 days | €147.60 | €164.00 |
| 9 days | €154.80 | €172.00 |
| 10 days | €162.00 | €180.00 |
| 11 days | €169.20 | €188.00 |
| 12 days | €176.40 | €196.00 |
| 13 days | €180.90 | €201.00 |
| 14 days | €185.40 | €206.00 |
| 15 days | €189.90 | €211.00 |
| 16 days | €194.40 | €216.00 |
| 17 days | €198.00 | €220.00 |
| 18 days | €201.60 | €224.00 |
| 19 days | €205.20 | €228.00 |
| 20 days | €208.80 | €232.00 |
| 21 days | €212.40 | €236.00 |
| 22 days | €216.00 | €240.00 |
| 23 days | €219.60 | €244.00 |
| 24 days | €223.20 | €248.00 |
| 25 days | €226.80 | €252.00 |
| 26 days | €230.40 | €256.00 |
| 27 days | €234.00 | €260.00 |
| 28 days | €237.60 | €264.00 |
As of day 29, the extra cost per day is 29 €.
Available Payment Options
Opening Hours
| All days | 00:00 - 24:00 | |
Charging Stations
Real time availability
2/12 Available
Total12
Max kW Power22 kW
SupplierInterparking Belgium
Info
Total places911
Disabled parking spaces12
EV charging spaces12
Maximum clearance1.9 m


