
Car park P3 Holiday in Zaventem (Brussels Airport)
P3 Holiday
The car park is situated at Brussels Airport.
PROMO: 10% discount with the Pcard+
This covered Carpark offers you the best rates for a parking space opposite the terminals.
Available productsTARIFFS | HOUR RATEAvailable Payment OptionsOpening HoursGalleryMapCharging StationsInfoDetailsNearby car parks
Available products
Pcard
Register now and enjoy parking benefits
Booking
Book your parking space in advance
Ticketless parking
Drive in and out easily thanks to license plate recognition
TARIFFS | HOUR RATE
Time | Pcard+ | Price |
---|---|---|
1 hour | €4.50 | €5.00 |
2 hours | €9.00 | €10.00 |
3 hours | €13.50 | €15.00 |
4 hours | €18.00 | €20.00 |
5 hours | €22.50 | €25.00 |
1 day | €27.00 | €30.00 |
6 hours | €27.00 | €30.00 |
2 days | €50.40 | €56.00 |
3 days | €73.80 | €82.00 |
4 days | €90.90 | €101.00 |
5 days | €108.00 | €120.00 |
6 days | €120.60 | €134.00 |
7 days | €133.20 | €148.00 |
8 days | €140.40 | €156.00 |
9 days | €145.80 | €162.00 |
10 days | €151.20 | €168.00 |
11 days | €156.60 | €174.00 |
12 days | €162.00 | €180.00 |
13 days | €167.40 | €186.00 |
14 days | €172.80 | €192.00 |
15 days | €178.20 | €198.00 |
16 days | €180.90 | €201.00 |
17 days | €183.60 | €204.00 |
18 days | €186.30 | €207.00 |
19 days | €189.00 | €210.00 |
20 days | €191.70 | €213.00 |
21 days | €194.40 | €216.00 |
22 days | €197.10 | €219.00 |
23 days | €199.80 | €222.00 |
25 days | €205.20 | €228.00 |
26 days | €207.90 | €231.00 |
27 days | €210.60 | €234.00 |
28 days | €213.30 | €237.00 |
As of day 29, the extra cost per day is 24 €.
Available Payment Options
Opening Hours
All days | 00:00 - 24:00 |
Charging Stations
Real time availability
32/70 Available
Total70
Max kW Power22 kW
SupplierInterparking Belgium
Info
Total places4431
Parking for disabled52
EV parking spaces64
Maximum clearance2.1 m