Car park P2 Economy in Zaventem (Brussels Airport)
P2 Economy
P2 Economy is located about five minutes’ walk from the terminals and offers more than 3,000 spaces. It is covered except for the rooftop and accessible 24/7 via the A201 by following the ‘P2 Economy’ signs. The maximum height is 1.90 m.
With its attractive rates and large capacity, it is a practical choice for travelers looking for a balance between proximity and budget. Pcard+ holders benefit from a 10% discount.
To find the parking that suits you best at Brussels Airport, visit our website.
Available productsTARIFFS | HOUR RATEAvailable Payment OptionsOpening HoursGalleryMapCharging StationsInfoFacilities and ServicesNearby car parks
Available products
Pcard
Register now and enjoy parking benefits
TARIFFS | HOUR RATE
| Time | Pcard+ | Price |
|---|---|---|
| 1 hour | €4.50 | €5.00 |
| 30 minutes | €4.50 | €5.00 |
| 2 hours | €9.00 | €10.00 |
| 3 hours | €13.50 | €15.00 |
| 4 hours | €18.00 | €20.00 |
| 5 hours | €22.50 | €25.00 |
| 1 day | €25.20 | €28.00 |
| 6 hours | €25.20 | €28.00 |
| 2 days | €49.50 | €55.00 |
| 3 days | €72.90 | €81.00 |
| 4 days | €87.30 | €97.00 |
| 5 days | €101.70 | €113.00 |
| 6 days | €115.20 | €128.00 |
| 7 days | €128.70 | €143.00 |
| 8 days | €139.50 | €155.00 |
| 9 days | €144.00 | €160.00 |
| 10 days | €148.50 | €165.00 |
| 11 days | €153.00 | €170.00 |
| 12 days | €157.50 | €175.00 |
| 13 days | €162.00 | €180.00 |
| 14 days | €166.50 | €185.00 |
| 15 days | €171.00 | €190.00 |
| 16 days | €175.50 | €195.00 |
| 17 days | €180.00 | €200.00 |
| 18 days | €184.50 | €205.00 |
| 19 days | €189.00 | €210.00 |
| 20 days | €193.50 | €215.00 |
| 21 days | €198.00 | €220.00 |
| 22 days | €202.50 | €225.00 |
| 23 days | €211.50 | €235.00 |
| 24 days | €211.50 | €235.00 |
| 25 days | €216.00 | €240.00 |
| 26 days | €220.50 | €245.00 |
| 27 days | €225.00 | €250.00 |
| 28 days | €229.50 | €255.00 |
As of day 29, the extra cost per day is 28 €.
Available Payment Options
Opening Hours
| All days | 00:00 - 24:00 | |
Charging Stations
Real time availability
4/6 Available
Total charging points6
Max kW Power11 kW
SupplierInterparking Belgium
Info
Maximum clearance1.9 m
Car spaces
Total car spaces3090
Standard spaces3076
Disabled parking spaces8
Spaces with charging point6
Facilities and Services
Facilities for the disabled
EV charging station
Rest room





