
Car park Industrie in Brussels
Industrie
8 bike spaces available.
The car park is located in the European quarter.
TARIFFS | HOUR RATEAvailable Payment OptionsSubscriptionsOpening HoursGalleryMapCharging StationsInfoFacilities and ServicesNearby car parks
Available products
Pcard
Register now and enjoy parking benefits
Subscription
Book your long-term parking space online
TARIFFS | HOUR RATE
Time | Pcard+ | Price |
---|---|---|
15 minutes | €0.81 | €0.90 |
1 hour | €3.24 | €3.60 |
1 day | €25.20 | €28.00 |
Lost ticket | - | €50.00 |
Time | Price | |
---|---|---|
2 hours | €7.20 | |
10 hours | €7.20 |
Available Payment Options
Subscriptions
Type | Time | Price |
---|---|---|
Night Subscription | 1 month | €56.00 |
Motorcycle Subscription | 1 month | €88.00 |
7x24h Subscription | 1 month | €225.00 |
Temporary Subscription | 1 month | €240.00 |
These prices are VAT included
Opening Hours
All days | 00:00 - 24:00 |
Monday - Friday | 07:00 - 22:00 | |
Saturday -Sunday | 00:00 - 00:00 |
All days | 00:00 - 24:00 |
Charging Stations
Real time availability
28/30 Available
Total30
SupplierInterparking Belgium
Max kW Power22 KW
Info
Total places243
Parking for disabled5
Electric spaces2
Bicycle spaces8
Show more details
Maximum clearance1.9 m